Customer Service |
| Thank you for visiting AXA Equitable's Customer Service. Please use the links below to find the topic you are interested in. If you need further assistance, just click Contact Us to reach a Customer Service Representative. | |
Common Requests
Consumer Protection | eDelivery of Documents – Its Good for the Planet
|
| Customer Service Contact Information | |||||
|---|---|---|---|---|---|
| Online Support | Phone Number | Business Hours | |||
| eService Client Support | (877) 222-2144 | M - F 8:00am - 7:00pm (ET) | By Email | ||
| E-Delivery Sweepstakes | (877) 392-9247 | M - F 8:00am - 8:00pm (ET) Sat - 8:15am - 4:30pm (ET) | By Email | ||
| AXA Advisors | |||||
| Brokerage Products | (866) 487-7484 | M - F | 5:30am - 4:00pm (PST) | By US Mail | |
| AXA Equitable | |||||
| Annuities | |||||
| Accumulator® | (800) 789-7771 | M - F | 8:30am - 5:30pm (ET) | By US Mail | |
| Crossingssm | (800) 862-6669 | M - T F | 8:00am - 7:00pm 8:00am - 5:00pm (ET) | By US Mail | |
| EQUI-VEST® | (800) 628-6673 | M - T F | 8:00am - 7:00pm 8:00am - 5:00pm (ET) | By US Mail | |
| Income Pay | (800) 245-1230 | M - F | 9:00am - 5:00pm (ET) | By US Mail | |
| Momentum / Retirement Strategies | (800) 528-0204 | M - T F | 8:30am - 7:00pm 8:30am - 5:00pm (ET) | By US Mail | |
| Single Premium Deferred (SPDA) | (800) 628-7789 | M - F | 9:00am - 5:00pm (ET) | By US Mail | |
| 300+ IRA | (800) 248-2138 | M - F | 9:00am - 5:00pm (ET) | By US Mail | |
| Life Insurance | (800) 777-6510 | M - F | 8:00am - 7:00pm (ET) | ||
| MONY | |||||
| Annuities | (800) 487-6669 | M - T F | 8:00am - 7:00pm 8:00am - 5:00pm(ET) | By US Mail | |
| Life Insurance | (800) 487-6669 | M - T F | 8:00am - 7:00pm 8:00am - 5:00pm(ET) | By US Mail | |
